Beach Mansion
Dubai, Dubai Harbour, Emaar Beachfront, Beach Mansion
Units & Floor Plans
Tower 1 Type 5M, Level 2-19, unit 07

Tower 1 Type 3, Level P2-P7, unit 05

Tower 1 Type 4, Level 1, Unit 06

Tower 1Type 1, Level P2-P7, Unit 01

Tower 1 Type 4M, Level 1, Unit 07

Tower 1 Type 5, Level 2-19, unit 06-08

Tower 1 Type 2, Level P2-P7, unit 04

Tower 1 Type 1M, Level P2-P7, Unit 03

Tower 1 Type 2, Level 1, unit 05

Tower 1 Type 1M, Level 2-19, Unit 03

Tower 1 Type 1M, Level 1, Unit 03

Tower 1 Type 1, Level P2-P7, Unit 02

Tower 1 Type 1, Level 2-19, Unit 02

Tower 1 Type 1, Level 1, Unit 02

Tower 1 Type 3, Level 2-19, unit 05

Tower 1 Type 3M, Level 2-19, unit 09

Tower 1 Type 3, Level 22-33, unit 02

Tower 1 Type 4M, Level 22-33, Unit 06

Tower 1 Type 2, Level 1, unit 04

Tower 1 Type 1, Level 1, Unit 01

Tower 1 Type 4, Level 22-33, Unit 04

Tower 1 Type 3M, Level 22-33, unit 05

Tower 1 Type 2M, Level 2-19, Unit 01

Tower 1 Type 2, Level 2-19, unit 04

Tower 1 Type 1M, Level 22-23, Unit 03

Tower 1 Type 1, Level 22-23, Unit 01

Tower 1 Type 2M, Level 34-35, Unit 03

Type 2, Level 34-35, unit 02

Tower 1 Type 1M,Level 36-37, Unit 02

Tower 1 Level 34-35, Unit 01

Tower 1 Type 1,Level 36-37, Unit 01

Tower 1 Type 1, Level G-P1, Unit 01

Tower 1 Type 1M, Level G-P1, Unit 04

Tower 1 Type 1M, Level G-P1, Unit 03

Tower 1 Type 1, Level G-P1, Unit 02

Tower 2 Type 3, Level 1, unit 04

Tower 2 Type 4, Level 2-18, Unit 06

Tower 2 Type 3, Level P2-P7, unit 06

Tower 2 Type 2, Level P2-P7, unit 02

Tower 2 Type 3M, Level 2-18, unit 03

Tower 2 Type 2M, Level P3-P6, unit 08

Tower 2 Type 1, Level P3-P6, Unit 01

Tower 2 Type 3, Level P2-P7, unit 04

Tower 2 Type 3M, Level 1, unit 03

Tower 2 Type 3M, Level P2-P7, unit 05

Tower 2 Type 3, Level 2-18, unit 04

Tower 2 Type 1, Level P2-P7, Unit 01

Tower 2 Type 2, Level P2-P7, unit 07

Tower 2 Type 2, Level 2-18, unit 05

Tower 2 Type 4, Level 2-18, Unit 07

Tower 2 Type 6, Level 2-18, unit 09

Tower 2 Type 3, Level 1, unit 06

Tower 2 Type 5, Level 2-18, unit 08

Tower 2 Type 6, Level 1, unit 07

Tower 2 Type 1, Level P2-P7, Unit 03

Tower 2 Type 2, Level 1, unit 05

Tower 2 Type 1, Level 1, Unit 01

Tower 2 Type 2, Level 2-18, unit 02

Tower 2 Type 3, Level 2-18, unit 01

Tower 2 Type 2, Level 1, unit 02

Payment Plan Structure
12% (At sales launch )
Upon booking & sales launch
58%
Linked to construction milestones
10%
Upon key handover & completion
Project Milestone Timeline
In Progress
February 28, 2022
March 1, 2022
December 30, 2025
Architectural Video Flythrough

World-Class Amenities & Features
Top Facilities
Every residence at Beach Mansion is appointed with hotel-grade comforts, dedicated leisure zones, and 24/7 round-the-clock concierge service.
About Beach Mansion
Beach Mansion is a property development in the luxury segment by Emaar Properties, located in Dubai Harbour, Dubai. The listed starting price is Launch price 5.8M AED. The recorded payment plan is 12/58/10/20. The ownership type shown in the listing is Freehold. Listed property types include Apartment, Penthouse, Townhouse. Listed amenities include Health Club, Gymnasium, Restaurants, Balcony, Private Jacuzzi, Shared Pool, Shared Spa, Security, Concierge, Covered Parking. Explore Beach Mansion with Amrin Properties to review the available project details and assess whether it aligns with your property search or investment criteria. Prices, availability and project information may change; confirm current details before making a purchase decision.
Mortgage & ROI Estimation
Mortgage & EMI Calculator
Estimated Monthly EMI (AED)
Price on Request
Investment ROI
Estimated Annual Yield
4.8% — 6.2%
Capital Appr.
+12% / yr
High demand area for luxury rentals ensures minimal vacancy.
Upcoming metro expansion nearby likely to boost prices by 15-20%.
Project Brochure & Specifications
Loading brochure…






