Creek Beach Lotus
Dubai, Dubai Creek Harbour (The Lagoons), Creek Beach, Lotus at Creek Beach
Units & Floor Plans
Unit 03, Level 02-06 Building 1

Unit 02, Level 02-06 Building 1

Unit 01, Level 02-06 Building 1

Unit 05, Level 02-06 Building 1

Unit 04, Level 02-11 Building 2

Unit 03, Level 02-11 Building 2

Unit 02, Level 02-11 Building 2

Unit 01, Level 02-11 Building 2

Unit 06, Level 02-11 Building 2

Unit 04, Level 02-10 Building 3

Unit 03, Level 02-10 Building 3

Unit 02, Level 02-10 Building 3

Unit 05, Level 02-10 Building 3

Unit 07, Level 02-10 Building 3

Unit 06, Level 02-10 Building 3

Unit 04, Level 02-07 Building 4

Unit 03, Level 02-07 Building 4

Unit 02, Level 02-07 Building 4

Unit 01, Level 02-07 Building 4

Unit 05, Level 02-07 Building 4

Unit 07, Level 02-07 Building 4

UNIT 101 LEVEL 01 Building 4

Unit 103, Level 01 Building 2

Unit 105, Level 01 Building 2

Unit 106, Level 01 Building 2

Unit 101, Level 01 Building 2

Unit 04, Level 02-06 Building 1

Unit 102, Level 01 Building 2

Unit 104, Level 01 Building 2

Unit 102, Level 01 Building 3

Unit 05, Level 02-11 Building 2

Unit 101, Level 01 Building 3

Unit 103, Level 01 Building 3

Unit 105, Level 01 Building 3

Unit 109, Level 01 Building 4

Unit 104, Level 01 Building 4

Unit 102, Level 01 Building 4

Unit 108, Level 01 Building 4

Unit 103, Level 01 Building 4

Unit 105, Level 01 Building 4

Unit 102, Level 01 Building 1

Unit 01, Level 02-10 Building 3

Unit 101, Level 01 Building 1

Unit 103, Level 01 Building 1

Unit 06, Level 02-06 Building 1

Unit 07, Level 02-06 Building 1

Unit 107, Level 01 Building 2

Unit 07, Level 02-11 Building 2

Unit 104, Level 01 Building 3

Unit 107, Level 01 Building 4

Unit 106, Level 01 Building 4

Unit 06, Level 02-07 Building 4

Unit 104, Level 01 Building 1

Unit 105, Level 01 Building 1

Unit 08, Level 02-06 Building 1

Unit 08, Level 02-07 Building 4

Unit 108, Level 01 Building 2

Unit 08, Level 02-10 Building 3

Unit 08, Level 02-11 Building 4

Payment Plan Structure
10% (At sales launch )
Upon booking & sales launch
60%
Linked to construction milestones
30%
Upon key handover & completion
Project Milestone Timeline
In Progress
March 5, 2022
March 6, 2022
September 30, 2025
Architectural Video Flythrough

World-Class Amenities & Features
Top Facilities
Every residence at Creek Beach Lotus is appointed with hotel-grade comforts, dedicated leisure zones, and 24/7 round-the-clock concierge service.
About Creek Beach Lotus
Creek Beach Lotus is a property opportunity in the luxury segment by Emaar Properties, located in Dubai Creek Harbour (The Lagoons), Dubai. The ownership type shown in the listing is Freehold. Listed property types include Apartment. The listed starting price is Starting from 1.6M AED. The recorded payment plan is 10/60/30. Listed amenities include Cafe and Restaurants, Gymnasium, Restaurants, Landscaped Parks, Health Club, Children's Play Area, Shared Pool. The supplied masterplan information provides additional context for evaluating the development alongside its location, property types and listed features. Explore Creek Beach Lotus with Amrin Properties to review the available project details and assess whether it aligns with your property search or investment criteria. Prices, availability and project information may change; confirm current details before making a purchase decision.
Mortgage & ROI Estimation
Mortgage & EMI Calculator
Estimated Monthly EMI (AED)
Price on Request
Investment ROI
Estimated Annual Yield
4.8% — 6.2%
Capital Appr.
+12% / yr
High demand area for luxury rentals ensures minimal vacancy.
Upcoming metro expansion nearby likely to boost prices by 15-20%.
Project Brochure & Specifications
Loading brochure…






